E-Bike Meile
SCOTT ASPECT eRIDE 920 - 29" Electric MTB - 2023 - black
SCOTT ASPECT eRIDE 920 - 29" Electric MTB - 2023 - black
Unable to load pickup availability
Energy for hours of driving!
Scott Aspect eRIDE - more range, connectivity, and the latest Bosch technology at a reasonable price. The Aspect offers versatility and fun, from commuting to trails.
Features of the SCOTT ASPECT eRIDE 920
- Aspect eRIDE aluminum frame
- SR Suntour XCR34 coil fork with 120mm travel
- SRAM NX Eagle 1x12-speed drivetrain
- Bosch Performance CX motor
- 625Wh Bosch PowerTube battery
- Shimano disc brakes
SCOTT ASPECT eRIDE 920 Details
Lightweight and durable
The fourth generation of Performance CX It is now 48% smaller and 25% lighter than the previous generation. More compact, but no less powerful, the Bosch Performance CX Generation 4 offers a maximum power of 75 Nm.
More power
Thanks to their range, longevity, intelligent battery management system and ease of use, Bosch lithium-ion batteries Power Tube They are among the most advanced on the market. Bosch's decades of experience have paid off!
Versatile use
Feel free to install a rear rack and fenders. The frame features dedicated mounting points for a tidy and reliable solution. To mount a front or rear light, the cable is already inserted into the frame and no additional battery is required: power comes directly from the drive unit's battery.
| Product Name: | SCOTT ASPECT eRIDE 920 - 29" Electric MTB - 2023 - black |
| Producer: | SCOTT Bikes |
| Item number: | SCB631169 |
| Activity: | Cycling |
| Sex: | Man |
| Material: | Aluminum |
| Scope of application: | Electric bike, MTB, Trail |
| Hubs: | Formula CL-811 | Formula CL-148S |
| Search: | Syncros MD30 | 30-622 | Tubeless Ready |
| Chain: | SRAM SX Eagle |
| Cassette sprocket: | SRAM PG1210 |
| Gear lever: | SRAM SX Eagle |
| Rear derailleur: | SRAM NX Eagle |
| Crown Graduation: | 36 |
| Crank: | FSA CK-220 |
| Brakes: | Shimano BR-MT200 | 180/180nn |
| Seatpost: | Syncros 3.0 | 31.6mm |
| Saddle: | Syncros ER 2.5 |
| Handlebar: | Syncros 3.0 | 720mm | 31.8mm | 12mm Rise | 9th Backsweep |
| Handlebar stem: | Syncros 3.0 | 7° |
| Fork: | SR Suntour XCR34 Coil |
| Headset: | Acros |
| Chassis: | 6061 AL |
| Gearbox group: | SRAM |
| Cassette sprocket graduation: | 10-50 |
| Battery Energy: | 625Wh |
| Number of crowns: | 1 |
| Change: | 12 speeds |
| Gearbox operation: | Mechanical |
| Electric bike battery: | PowerTube |
| Supported speed: | max. 25 km/h |
| Transmission Unit Manufacturer: | Bosch |
| Engine position: | Central engine |
| Brake type: | Disc brake |
| Wheel size: | 29" (622mm) |
| Grips: | Syncros Comfort |
| Dropper post: | No |
| Rear system: | Hardtail (unsprung) |
| Fork Suspension: | 120mm |
| Tires: | Kenda Booster | 29x2.6" |
| Brake actuation: | Hydraulic |
| Model Year: | 2023 |
| Collection: | All year round |
| Color: | Black |
| Fork design: | Classic Suspension Fork |
| Weight: | 25800g |
| Manufacturer Part Number: | 290578 |
| Cable assembly: | internal |
| Source of the indicated weight: | Producer |
| Screen/Control unit: | Bosch Intuvia 100 |
| Transmission Unit Model: | Bosch Performance CX |
Share
